Entrants List
178 Individuals / 38 Relay Teams
Individuals
| ABELSON | BERNARD | m | 44 | SURREY, BC |
| Alberts | Simone | f | 39 | Vancouver, BC |
| Auzoux | Jean Michel | m | 48 | Richmond, BC |
| Avedon-Savage | Richard | m | 33 | Garabaldi Highlands, BC |
| Bacha | Jeffrey | m | 42 | Vancouver, BC |
| Baird | Andrew | m | 23 | Garibaldi Highlands, BC |
| Baker | Sarah | f | 27 | Victoria, BC |
| Bangma | Kristina | f | 35 | Vancouver, BC |
| Barratt | Tom | m | 59 | Whistler, BC |
| Beausoleil | Dave | m | 51 | Port Moody, BC |
| Berthoud | Michel | m | 37 | Whistler, BC |
| Black | Ryan | m | 25 | Whistler, BC |
| Black | Robin | m | 28 | North Vancouver, BC |
| Blakeley | John | m | 54 | North Vancouver, BC |
| Blaxland | Joanne | f | 57 | Vancouver, BC |
| Blaylock | Karen | f | 52 | Whistler, BC |
| Boivin | Vicky | f | 42 | Kelowna, BC |
| Bolton | Scott | m | 31 | Vancouver, BC |
| Boltwood | Chris | m | 39 | North Vancouver, BC |
| Bousserski | George | m | 33 | Abbotsford, BC |
| Brickner | Renee | f | 36 | Garibaldi Highlands, BC |
| Brillinger | Marla | f | 41 | Bowen Island, BC |
| Brown | Matt | m | 36 | Vancouver, BC |
| Bryant | Katie | f | 25 | Delta, BC |
| Campbell | Lisa | f | 32 | Langley, BC |
| Carlson | Grant | m | 25 | Williams Lake, BC |
| Carlson | Kathleen | f | 26 | West Vancouver, BC |
| Chang | Jason | m | 23 | Vancouver, BC |
| Chrzanowski | Marek | m | 39 | Burnaby, BC |
| Clarke | Allan | m | 63 | Surrey, BC |
| Clibbon | Chris | m | 39 | Vancouver, BC |
| Close | Dan | m | 39 | Surrey, BC |
| Coulson | Wayne | m | 62 | North Saanich, BC |
| Coulson | Jacqui | f | 61 | North Saanich, BC |
| Cox | Chris | f | 41 | North Vancouver, BC |
| Cudmore | Richard | m | 61 | Squmish, BC |
| Daniels | Claire | f | 24 | Whistler, BC |
| Darud | Michael | m | 43 | Vancouver, BC |
| Dayan | Cobi | m | 21 | Vancouver, BC |
| Dayan | Shab | m | 52 | Vancouver, BC |
| Eakin | Rob | m | 29 | Vancouver, BC |
| Engbloom | Ashley | f | 27 | Vancouver, BC |
| Feeney | Heather | f | 40 | Squamish, BC |
| Fenton | Tiffany | f | 32 | Noth Vancouver, BC |
| Ferri | Nicolas | m | 42 | Vancouver, BC |
| Ford | Rebecca | f | 34 | Vancouver, BC |
| Foster | Kevin | m | 31 | Vancouver, BC |
| Francke | Jan | m | 26 | Squamish, BC |
| Fussell | Andrew | m | 37 | Burnaby, BC |
| Gagne | Derek | m | 36 | BRACKENDALE, BC |
| Gibson | Chad | m | 38 | North Vancouver, BC |
| Gilmartin | Eddie | m | 43 | Surrey, BC |
| Glenday | Linda | f | 40 | Whistler, BC |
| Good | Kristine | f | 37 | Garibaldi Highlands, BC |
| Goyette | Jonathan | m | 33 | Vancouver, BC |
| Green | Russell | m | 35 | Vancouver, BC |
| Greer | Carla | f | 31 | Squamish, BC |
| Gregg | Shayne | m | 42 | North Vancouver, BC |
| Grosch | David | m | 46 | Vancouver, BC |
| Haberl | Vicki | f | 49 | Garibaldi Highlands, BC |
| Hall | Andrew | m | 20 | Langley, BC |
| Harrington | Paul | m | 55 | Squamish, BC |
| Hawkings | Tanya | f | 36 | Garibaldi Highlands, BC |
| Hayes | Susan | f | 29 | Vancouver, BC |
| HEAVEN | KERRY | m | 52 | CAMPBELL RIVER, BC |
| Hedberg | Mike | m | 41 | Garibaldi Highlands, BC |
| Henderson | Peter | m | 42 | Brackendale, BC |
| Herfst | Andrew | m | 34 | Vancouver, BC |
| Herle | Brittany | f | 24 | Squamish, BC |
| Higgins | David | m | 40 | Whistler, BC |
| Hoivik | Teresa | f | 33 | Langley, BC |
| Hollis | Susan | f | 31 | Vancouver, BC |
| Jaramillo | Diego | m | 54 | North Vancouver, BC |
| Jardot | Frederic | m | 39 | Whistler, BC |
| Jean | Pierre | m | 42 | Squamish, BC |
| Jensen | Eric | m | 36 | Tofino, BC |
| Jensen | Peter | m | 66 | Tsawwassen, BC |
| Johnston | Jill | f | 43 | North Vancouver, BC |
| Kearns | John | m | 58 | Vancouver, BC |
| Konefal | Sarah | f | 23 | Burnaby, BC |
| Kress | Dwayne | m | 39 | Garibaldi Highlands, BC |
| Labrenz | Darin | m | 45 | Garibaldi Highlands, BC |
| Lee | Esther | f | 26 | Vancouver, BC |
| Lee | Adrian | m | 40 | Surrey, BC |
| Leenheer | Chris | m | 41 | Vancouver, BC |
| Lemmens | Filip | m | 41 | Vancouver, BC |
| Lightfoot | Brenda | f | 57 | Surrey, BC |
| Little | Wayne | m | 41 | Ashcroft, BC |
| Locquiao | Marc-Jason | m | 25 | Delta, BC |
| Luff | Dean | m | 49 | North Vancouver, BC |
| MacLean | Heather | f | 49 | Vancouver, BC |
| Magnan | Marie-Claude | f | 31 | Victoria, BC |
| Maier | Kevin | m | 37 | Coquitlam, BC |
| Manson | Jeff | m | 27 | Richmond, BC |
| Marthinsen | Birgitte | f | 35 | Squamish, BC |
| Mayer | Tony | m | 33 | North Vancouver, BC |
| McCormack | Janet | f | 57 | North Vancouver, BC |
| McDonald | Geoffrey | m | 35 | North Vancouver, BC |
| McGillen | Sean | m | 28 | Vancouver, BC |
| McGovern | Cara | f | 29 | Calgary, AB |
| McIntosh | Don | m | 68 | Burnaby, BC |
| Mckean | Cristina | f | 27 | Whistler, BC |
| McPhee | Barbara | f | 55 | Port Coquitlam, BC |
| Merritt | Chris | m | 45 | Vancouver, BC |
| Mizzoni | Nancy | f | 38 | North Vancouver, BC |
| Moloney | David | m | 30 | Vancouver, BC |
| Moore | Tim | m | 47 | Squamish, BC |
| Morris | Julie | f | 36 | Squamish, BC |
| Murphy | Barbara | f | 46 | North Vancouver, |
| Murray | Dennis | m | 57 | Langley, BC |
| Newman | Judy | f | 52 | VICTORIA, BC |
| Noakes | Ronald | m | 58 | Vancouver, BC |
| Ogilvie | Karen | f | 35 | Squamish, BC |
| Osborn | Rich | m | 40 | Vancouver, BC |
| Pagnotta | Paolo | m | 28 | Coquitlam, BC |
| Parent | Annie | f | 29 | Cumberland, BC, BC |
| Paterson | Joan | f | 41 | Whistler, BC |
| Phillips | Mark | m | 35 | Victoria, BC |
| Pickles | John | m | 39 | North Vancouver, BC |
| Piliar | Fero | m | 35 | Whistler, BC |
| Piscopo | Carla | f | 44 | Burnaby, BC |
| Plouvier | Bertrand | m | 45 | Vancouver, BC |
| Powell | Andrew | m | 31 | Vancouver, BC |
| Propp | Jeff | m | 37 | Vancouver, BC |
| Ramirez | Camilo | m | 30 | North Vancouver, BC |
| Rawling | Rich | m | 47 | Squamish, BC |
| Reiner | Ethan | m | 19 | Vancouver, BC |
| Reiner | Neil | m | 63 | Vancouver, BC |
| Remple | Valencia | f | 44 | Vancouver, BC |
| Rigik | Erica | f | 42 | Garibaldi Highlands, BC |
| Rockliffe | Lowell | m | 21 | Saanichton, BC |
| Rousseau | Sean | m | 36 | Brackendale, BC |
| Rudiak | Chad | m | 39 | Vancouver, BC |
| Sandkuhl | Greg | m | 66 | Whistler, BC |
| Sara | Webb | f | 37 | Squamish, BC |
| Sarada | Lindsey | f | 24 | Coquitlam, BC |
| Sayler | Corinne | f | 31 | Anacortes, WA |
| Sayler | Kevin | m | 36 | Anacortes, WA |
| Scheer | Nico | m | 27 | Pitt Meadows, BC |
| Schell | Louise | f | 40 | Squamish, BC |
| Schlz | Graham | m | 37 | Squamish, BC |
| Schmidt | Kai-Uwe | m | 37 | Vancouver, BC |
| Schneider | Volker | m | 42 | Squamish, BC |
| Scott-Ashe | Julie | f | 31 | Vancouver, BC |
| Shearer | Fiona | f | 36 | Nanaimo, BC |
| Shearer | Brent | m | 32 | Nanaimo, BC |
| Shepherd | Jon | m | 35 | Vancouver, BC |
| Shull | Brittany | f | 25 | New Westminster, BC |
| Sidsworth | Heather | f | 63 | Squamish, BC |
| Slater | Carol | f | 65 | West Vancouver, BC |
| Smiley | Ryan | m | 28 | Vancouver, BC |
| Stadelmann | Leah | f | 30 | Squamish, BC |
| Staynor | Rebecca | f | 19 | North Vancouver, BC |
| Stewart | Dan | m | 53 | North Vancouver, BC |
| Stiner | Dan | m | 59 | Squamish, |
| Tate | Ian | m | 48 | Langley, BC |
| Taylor | Rob | m | 50 | Vancouver, BC |
| Taylor-Hell | Julia | f | 32 | Vancouver, BC |
| Tischler | Fred | m | 53 | Vancouver, BC |
| Tischler | Aron | m | 55 | Vancouver, BC |
| Treagus | Sandy | m | 43 | West Vancouver, BC |
| Tunnah | David | m | 33 | Vancouver, BC |
| Venis | Janie | f | 45 | Vancouver, BC |
| Verlaan | Paul | m | 47 | North Vancouver, BC |
| Von Beckmann | Michele | f | 59 | Vancouver, BC |
| Wall | Ian | m | 50 | Garden Bay, B. |
| Ward | Adam | m | 22 | Whistler, BC |
| Weber | Frank | m | 42 | Vancouver, BC |
| Wilson | Benjamin | m | 32 | Victoria, BC |
| Wilson | Arnie | m | 43 | Burnaby, BC |
| Woods | Will | m | 31 | Vancouver, BC |
| Woodward | Gillian | f | 35 | Whistler, BC |
| Wylie | David | m | 33 | Vancouver, BC |
| Yeh | Grand | m | 34 | Richmond, BC |
| Yeo | Erin | f | 33 | Squamish, BC |
| Young | Ian | m | 32 | Vancouver, BC |
| Zayonc | David | m | 48 | Delta, BC |
| Zvijerac | Sveto | m | 31 | Vancouver, BC |
Relay Teams
3's a CharmFemale |
swim | Roseline Grimm |
|---|---|---|
| bike | Heather Hedberg | |
| run | Catherine Croucher | |
AARM Dental - Team CleanFemale |
swim | Dr. Nancy Clayton |
| bike | Toby Jaxon | |
| run | Margreet Dietz | |
Babs and Co.Mixed |
swim | Barb Tomasic |
| bike | Richard Berg | |
| run | Tess Rafferty | |
BAD IDEAMale |
swim | John Gibb-Carsley |
| bike | Roger Shirt | |
| run | Patrick Stafford-Smith | |
Callaghan Winter Sports ClubMixed |
swim | Matt Neumann |
| bike | Dwayne Kress | |
| run | Emma Lunder | |
Daniel's Buying DinnerMale |
swim | Daniel Wong |
| bike | Wilson Tran | |
| run | Wilson Wong | |
El MentalsMale |
swim | Gary Martin |
| bike | Declan Wolfe | |
| run | Rory Tucker | |
Go Man GOMale |
swim | Bob Deeks |
| bike | Kai Riess | |
| run | ||
GVH AnimalsMale |
swim | Andrew Laurie |
| bike | Tom Honey | |
| run | Tom Honey | |
ISL - BurnabyMale |
swim | Jay Jay Lu |
| bike | Chris Boit | |
| run | Ian McKinnon | |
ISL Langley - The SustainablesMixed |
swim | Angela Fielding |
| bike | Shane Pow | |
| run | Chad Parrell | |
Just for K.I.C.S.Mixed |
swim | Caitlyn Skelton |
| bike | Keith Skelton | |
| run | Ian Skelton | |
Lactic AcidMixed |
swim | Peri Lavender |
| bike | John Nilssen | |
| run | Ben Cooper | |
Lean Mean Triathlon MachineFemale |
swim | Celine GELINAS |
| bike | Kari McMULLIN | |
| run | Marnie TOCHENIUK | |
McSchobergFemale |
swim | Dana Schoahs |
| bike | Sarah McJannet | |
| run | Christina Bergin | |
Mtn FMMixed |
swim | John French |
| bike | Darryl Clarke | |
| run | Lois Lemieux | |
Paddle,Pedal,PoundMixed |
swim | Claire Ourom |
| bike | Daniel Mackellar | |
| run | Jacob Melville | |
ReineriansMixed |
swim | Meagan Robertson |
| bike | Meagan Robertson | |
| run | Luke Spence Byrd | |
Sanford & SonMale |
swim | Morley Steif |
| bike | Morley Steif | |
| run | Devin Steif | |
SKARFemale |
swim | Karin Armstrong |
| bike | Stacey Reddick | |
| run | Karin Armstrong | |
Squamish SavingsFemale |
swim | Kim Lacombe |
| bike | Audrie Gilson | |
| run | Jennifer Schorz | |
SquamptiliciousFemale |
swim | Nicole McRae |
| bike | Suzanne Kenney | |
| run | NicAnne McKenney | |
Team '91Mixed |
swim | Emily Hennigar |
| bike | Nina Harvey | |
| run | Daniel Behrner | |
Team Carpe DiemFemale |
swim | Gillian McPherson |
| bike | Cindy McPherson | |
| run | Gillian McPherson | |
team englandMale |
swim | greg venables |
| bike | karl hancox | |
| run | tet teanby | |
Team GymSkinZ.com / Peak CentreMixed |
swim | Shannon Cleary |
| bike | Tavis Yeung | |
| run | Greg Welwood | |
Team GymSkinZ2.com / Peak Centre2Mixed |
swim | Tara Gill |
| bike | Roger Lee | |
| run | Hozumi Nakai | |
Team RepublicMixed |
swim | Cathy Humphrey |
| bike | Armand Hurford | |
| run | Heather Gordon | |
Team RushMale |
swim | Richard Unger |
| bike | Patrick Barrington | |
| run | Milad Armeen | |
The Flying TigersMale |
swim | Eddie Chow |
| bike | Frederick Lin | |
| run | Francis Kwok | |
The InternationalsMale |
swim | James McCann |
| bike | Jason Choo | |
| run | Ken Berry | |
The New IncrediblesMixed |
swim | Ian Lowe |
| bike | Louie Soave | |
| run | Tara Wight | |
The Rock ChurchMale |
swim | Yi-Khy Saw |
| bike | Rod Adrian | |
| run | Kyle Stainton | |
The RunawaysMixed |
swim | Kiri Mowry |
| bike | Dave Shortt | |
| run | Carmen Schaedeli | |
Tri MammasFemale |
swim | Tayla Shore |
| bike | Marie-Anne Prevost | |
| run | Tami MItchell | |
Two Nurses & A ScientistMixed |
swim | Jamie Addario |
| bike | Stephanie Sellers | |
| run | Adam Leighton | |
Two Old Dudes & Hot ChicKMixed |
swim | Heather Vacirca |
| bike | Otta Kamstra | |
| run | Paul Vacirca | |
Yummi MummiesFemale |
swim | Nicole Hoskin |
| bike | Leanie Eksteen | |
| run | Camilla Say |