Entrants List
19 Individuals / 2 Relay Teams
Individuals
| Campbell | Lisa | f | 32 | Langley, BC |
| Ferri | Nicolas | m | 42 | Vancouver, BC |
| Gregg | Shayne | m | 42 | North Vancouver, BC |
| Jensen | Eric | m | 36 | Tofino, BC |
| Konefal | Sarah | f | 23 | Burnaby, BC |
| Lee | Esther | f | 26 | Vancouver, BC |
| Lemmens | Filip | m | 41 | Vancouver, BC |
| Luff | Dean | m | 49 | North Vancouver, BC |
| Mayer | Tony | m | 33 | North Vancouver, BC |
| McCormack | Janet | f | 57 | North Vancouver, BC |
| Merritt | Chris | m | 45 | Vancouver, BC |
| Moxon | Ingo | m | 47 | Vancouver, BC |
| Propp | Jeff | m | 37 | Vancouver, BC |
| Rudiak | Chad | m | 39 | Vancouver, BC |
| Scheer | Nico | m | 27 | Pitt Meadows, BC |
| Titford | Ann | f | 50 | Mission, BC |
| Treagus | Sandy | m | 43 | West Vancouver, BC |
| Tunnah | David | m | 33 | Vancouver, BC |
| Woods | Will | m | 31 | Vancouver, BC |
Relay Teams
Lactic AcidMixed |
swim | Peri Lavender |
|---|---|---|
| bike | John Nilssen | |
| run | Ben Cooper | |
The Flying TigersMale |
swim | Eddie Chow |
| bike | Frederick Lin | |
| run | Francis Kwok |